Specification | Contents | ||||
---|---|---|---|---|---|
Rated specification | Rated Capacity | 100kVA ~ 80MVA | |||
Phase, Frequency | 1 Phase / 3 Phase, 60Hz/50Hz | ||||
Rated | PRI. | 3.3kV – 66kV | |||
Voltage | SEC. | 0.11kV– 6.6kV and more | |||
Wiring Type | Dyn11, Dd0 etc | ||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
---|---|---|---|---|---|
400 | 2.0 | 1.6 | 98.7 | 1400*1000*1550 | 1,650 |
1,000 | 2.0 | 1.6 | 99.0 | 2150*2050*1850 | 3,300 |
2,000 | 2.0 | 1.2 | 99.0 | 2300*2350*1990 | 6,100 |
4,000 | 2.0 | 1.1 | 99.1 | 3800*2650*3150 | 12,700 |
15,000 | 2.0 | 1.0 | 99.2 | 4400*4350*4150 | 25,000 |
25,000 | 2.0 | 1.2 | 99.3 | 5850*3850*3760 | 37,000 |
standard | ① IEC60076 ② IEEE C 57 ③ etc.client's standard | ||||
---|---|---|---|---|---|
usage | ① Power station ② Substations ③ Transmission |
Specification | Contents | ||||
---|---|---|---|---|---|
Rated specification | Rated Capacity | 5MVA | |||
Phase, Frequency | 3 Phase , 60Hz | ||||
Rated | PRI. | 4.16kV – 34.5kV | |||
Voltage | SEC. | 0.48kV | |||
Wiring Type | Ynyn0, Dyn11 | ||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
---|---|---|---|---|---|
5000 | 32.0 | 1.2 | 98.9 | 4100X2900X2650 | 14,300 |
standard | ① IEC60076 ② IEEE C 57 ③ etc.client's standard | ||||
---|---|---|---|---|---|
usage | ① Wireline Downtown, Shopping Center Area |
Specification | Contents | ||||
---|---|---|---|---|---|
Rated specification | Rated Capacity | 50kVA~1MVA | |||
Phase, Frequency | 1 Phase / 3 Phase , 60Hz | ||||
Rated | PRI. | 13.2kV, 22.9kV | |||
Voltage | SEC. | 0.23kV, 0.4/0.23kV | |||
Wiring Type | Yny0 | ||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
---|---|---|---|---|---|
150 | 1.6 | 1.5 | 99.0 | 1500*1000*1150 | 1,500 |
300 | 1.0 | 1.4 | 99.1 | 1500*1100*1150 | 1,800 |
500 | 1.0 | 1.3 | 99.1 | 1500*1250*1150 | 2,600 |
standard | ① IEC60076 ② IEEE C 57 ③ etc.client's standard | ||||
---|---|---|---|---|---|
usage | ① Power station ② Substations ③ Transmission |
Specification | Contents | ||||
---|---|---|---|---|---|
Rated specification | Rated Capacity | 15kVA~167MVA | |||
Phase, Frequency | 1 Phase, 60Hz/50Hz | ||||
Rated | PRI. | 3.3kV, 34.5kV and more | |||
Voltage | SEC. | 0.11kV, 6.6kV and more | |||
Wiring Type | Additive, Subtractive | ||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
---|---|---|---|---|---|
15 | 2.0 | 1.2 | 98.82 | 910*994*808 | 470 |
25 | 2.0 | 1.2 | 98.95 | 910*1016*808 | 510 |
37.5 | 2.0 | 1.2 | 99.05 | 910*1016*808 | 553 |
50 | 2.0 | 1.2 | 99.11 | 910*1055*808 | 610 |
75 | 2.0 | 1.2 | 99.19 | 910*1093*859 | 720 |
100 | 2.0 | 1.2 | 99.25 | 910*1105*910 | 810 |
167 | 2.0 | 1.2 | 99.33 | 910*1067*1110 | 1,019 |
standard | ① IEC 60076 ② IEEE C 57 ③ etc.client's standard | ||||
---|---|---|---|---|---|
usage | ① Power station ② Substations ③ Transmission |
Specification | Contents | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 10kVA ~100kVA | ||||||||||
Phase, Frequency | 1 Phase , 60Hz | |||||||||||
Rated | PRI. | 22.9kV-y | ||||||||||
Voltage | SEC. | 230V | ||||||||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1.2 | 2.0 | 97.8 | 430X540X980 | 120 | |||||||
20 | 1.2 | 1.7 | 98.1 | 500X570X1000 | 165 | |||||||
30 | 1.0 | 1.5 | 98.3 | 580X650X1070 | 230 | |||||||
50 | 0.8 | 1.4 | 98.5 | 630X710X1120 | 287 | |||||||
75 | 0.8 | 1.4 | 98.5 | 730X720X1160 | 344 | |||||||
100 | 0.7 | 1.3 | 98.6 | 840X760X1180 | 450 |
Merit | ① Non-PCB Ecofriendly Transformer②Excellent Dielectric Strength because of Non-impregnation Transformer |
||||
---|---|---|---|---|---|
usage | ① Universal |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 10kVA ~100kVA | |||||||||
Phase, Frequency | 1 Phase , 60Hz | ||||||||||
Rated | PRI. | 22.9kV-y | |||||||||
Voltage | SEC. | 230V | |||||||||
Insulation Class | A class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1.2 | 2.0 | 97.9 | 550X610X1070 | 140 | ||||||
20 | 1.2 | 1.7 | 98.2 | 570X650X1120 | 190 | ||||||
30 | 1.0 | 1.5 | 98.4 | 590X690X1160 | 250 | ||||||
50 | 0.8 | 1.4 | 98.6 | 660X730X1240 | 340 | ||||||
75 | 0.8 | 1.4 | 98.6 | 760X770X1270 | 400 | ||||||
100 | 0.7 | 1.3 | 98.7 | 790X790X1290 | 490 |
Merit | ① No-load losses are less highly efficient ② Excellent Magnetic Properties at harmonic band |
||||
---|---|---|---|---|---|
usage | ① Rural areas of seasonal load ② The deviation of the daily load large area |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 3,300V | |||||||||
Voltage | SEC. | 380~760V X 9coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 9coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 800kVA | 98.0% | |||||||||
≥800kVA | 98.5% | ||||||||||
We can meet the client's needs those dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 4,160V | |||||||||
Voltage | SEC. | 380~760V X 12coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 12coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 800kVA | 98.0% | |||||||||
≥800kVA | 98.5% | ||||||||||
We can meet the client's needs those dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 6,600V | |||||||||
Voltage | SEC. | 380~760V X 18coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 18coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 800kVA | 98.0% | |||||||||
≥800kVA | 98.5% | ||||||||||
We can meet the client's needs those dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 6,900V | |||||||||
Voltage | SEC. | 380~760V X 18coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 18coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 1000kVA | 98.0% | |||||||||
≥1000kVA | 98.5% | ||||||||||
We can meet the client's needs which like dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 11,000V | |||||||||
Voltage | SEC. | 380~760V X 18coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 18coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 1000kVA | 98.0% | |||||||||
≥1000kVA | 98.5% | ||||||||||
We can meet the client's needs which like dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 10,000V | |||||||||
Voltage | SEC. | 380~760V X 27coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 27coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 1000kVA | 98.0% | |||||||||
≥1000kVA | 98.5% | ||||||||||
We can meet the client's needs which like dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 200kVA ~ 12,000kVA | |||||||||
Phase, Frequency | 3 Phase , 60Hz / 50Hz | ||||||||||
Rated | PRI. | 11,000V | |||||||||
Voltage | SEC. | 380~760V X 30coil | |||||||||
Primary TAP voltage | ±5%(3TAP) | ||||||||||
Wiring type | Y/Extended Delta (Phase shift) | ||||||||||
Phase angle between winding | 30coil | ||||||||||
Overload Capacity (1min) | 150% | ||||||||||
Cooling | AN or AF | ||||||||||
Insulation Class | H Class (NOMEX) | ||||||||||
Electric specification | % impedance | 6-10% | |||||||||
Efficiency(%) | ≤ 1000kVA | 98.0% | |||||||||
≥1000kVA | 98.5% | ||||||||||
We can meet the client's needs which like dimensions & electrical properties |
standard | ① JEC ② IEC ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① for inverter | ||||||||||
Demand | ① client'srequest |
Specification | Contents | |||||
---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 15 ~ 7,500kVA | ||||
Phase, Frequency | 1 Phase/3 Phase , 60Hz /50Hz | |||||
Rated | PRI. | 0.22kV ~ 25.8kV | ||||
Voltage | SEC. | 80V~3.3kV | ||||
Wiring Type | Ynyn0, Dyn11, etc | |||||
Insulation Class | F, H class |
standard | ① IEC 60076 ② IEEE C 57 ③ etc.client's standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
usage | ① Downtown, Shopping Center, Client’s request |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | ~ 1,000A | |||||||||
Phase, Frequency | 1 Phase/3 Phase , 60Hz / 50Hz | ||||||||||
Rated Voltage | ~ 11,000V | ||||||||||
Inductance (mH) | 0.9 ~ 12.0 mH | ||||||||||
Insulation Class | H Class | ||||||||||
We can meet the client's needs which like dimensions & electrical properties |
usage | ① Harmonic Reduction | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demand | ① client's request |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification |
Rated Capacity | 10 ~ 1,000kVA | |||||||||
Phase, Frequency | 2/3 Phase , 60Hz /50Hz | ||||||||||
Rated Voltage |
PRI. | 220, 380, 440, 3300, 4160, 6600, 11000V | |||||||||
SEC. | 220, 380, 440, 3300V | ||||||||||
Insulation Class | H Class | ||||||||||
We can meet the clidnt's needs which like dimensions & electrical properties |
Merit | ① 3Phase Power 2Phase output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demand | ① ABB |
Ratings | Contents | Ratings | Contents |
---|---|---|---|
Ratedsystem voltage(kV) |
25.8 | Rated closing current (kA /peak) |
32.5 |
Ratedcontinuous current (A) | 630 | Insulatingmedium | Epoxy |
Ratedshort-time withstandcurrent (kA) |
12.5 / 1s | Mechanicalendurance (times) |
5,000 |
Powerfrequency withstandvoltage (kV) |
60 | Ratedcontrol voltage(V) |
AC220 V / DC 24V |
Lightingimpulse withstand Voltage(kV /1.2×50μs) |
150 | Weight(body/kg) | 110 |
Ratedpower frequency(Hz) |
60 | Weight(controller/kg) | 47 |
용도 (특징) |
- Polymer 절연및 진공차단 방식의 친환경 소재 - 가공배전선로의 부하전류 개폐, 선로구분 및 선로분기용 |
---|
Ratings | Contents | Ratings | Contents |
---|---|---|---|
Ratedsystem voltage(kV) |
25.8 | Rated closing current (kA /peak) |
32.5 |
Ratedcontinuous current (A) | 600 | Insulatingmedium | Epoxy |
Ratedshort-time withstandcurrent (kA) |
12.5 / 1s | Mechanicalendurance (times) |
5,000 |
Powerfrequency withstandvoltage (kV) |
60 | Ratedcontrol voltage(V) |
AC220 V / DC 24V |
Lightingimpulse withstand Voltage(kV /1.2×50μs) |
125 | Weight(body/kg) | 740 / 20 |
Ratedpower frequency(Hz) |
60 | Item Type | 3way auto 4way auto |
용도 (특징) |
- 지중배전선로 부하전류 개폐, 선로구분 및 선로분기용 - 진공개폐부로 본체 개폐차단부와 접지부가 에폭시 절연으로 일체화된 구조의 제품 |
---|
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 100kVA~20MVA | |||||||||
Phase, Frequency | 1 Phase / 3 Phase , 60Hz /50Hz | ||||||||||
Rated | PRI. | 3.3kV – 77kV and more | |||||||||
Voltage | SEC. | 0.11kV – 13.8kV and more | |||||||||
Wiring Type | Dyn11, Dd0 etc | ||||||||||
Insulation Class | A, B class |
Capacity (kVA) |
Exciting Current(%) |
VoltageReg. ε (%) |
Efficiency η (%) |
Dimensions (mm) W * D * H |
Total Weight(kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10,000 | 1.35 | 1.0 | 99.27 | 3000X3500X4400 | 17,000 | ||||||
20,000 | 1.35 | 1.0 | 99.36 | 3300X3800X4600 | 26,000 | ||||||
30,000 | 1.35 | 0.93 | 99.36 | 4000X4400X4300 | 36,000 | ||||||
50,000 | 1.35 | 1.23 | 99.39 | 4300X5700X3700 | 47,700 |
적용규격 | ① IEC 60076 ② IEEE C 57 ③ 기타 고객요구 규격 | ||||
---|---|---|---|---|---|
용도 | ① ESS연계 변압기 ② 변전소 ③ 태양광 발전소 |
Specification | Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated specification | Rated Capacity | 100kVA~3MVA | |||||||||
Phase, Frequency | 1 Phase / 3 Phase , 60Hz /50Hz | ||||||||||
Rated | PRI. | 3.3kV~22.9kV | |||||||||
Voltage | SEC. | 0.11kV~13.8kV | |||||||||
Insulation class | A, B class | ||||||||||
Dimensions 및 전기적 특성은 고객 요구사양에 따라 제작 가능함 |
적용규격 | ① IEC 60076 ② IEEE C 57 ③ 기타 고객요구 규격 | ||||
---|---|---|---|---|---|
용도 | ① 태양광, 풍력 발전소 ② 변전소 |